Skill: 6
EXP: 15
Games: 19
Next Rank: 30 EXP
Dec 7, 2025
Dec 24, 2025
View All
| Game | Type | Date |
|---|---|---|
Team Slayer on Narrows | Matchmaking | Dec 24, 2025 at 3:52 PM |
Crazy King on The Pit | Matchmaking | Dec 24, 2025 at 3:39 PM |
Team Oddball on Pit Stop | Matchmaking | Dec 24, 2025 at 3:34 PM |
Team BRs on Guardian | Matchmaking | Dec 24, 2025 at 3:23 PM |
2 Flag Doubles on Assembly | Matchmaking | Dec 24, 2025 at 3:08 PM |
Team Oddball on Cold Storage | Matchmaking | Dec 24, 2025 at 3:06 PM |
Team BRs on Guardian | Matchmaking | Dec 24, 2025 at 3:01 PM |
Team BRs on Narrows | Matchmaking | Dec 24, 2025 at 2:54 PM |
Team Oddball on Pit Stop | Matchmaking | Dec 24, 2025 at 2:43 PM |
Team Slayer on Blackout | Matchmaking | Dec 24, 2025 at 2:39 PM |
Team Slayer on Pit Stop | Matchmaking | Dec 24, 2025 at 2:33 PM |
2 Flag Doubles on Citadel | Matchmaking | Dec 24, 2025 at 2:25 PM |
Team Slayer on Boundless | Matchmaking | Dec 24, 2025 at 2:22 PM |
Crazy King on Epilogue | Matchmaking | Dec 24, 2025 at 1:40 AM |
Team Oddball on Pit Stop | Matchmaking | Dec 24, 2025 at 1:36 AM |
Team Oddball on Boundless | Matchmaking | Dec 24, 2025 at 1:30 AM |
2 Flag Doubles on Heretic | Matchmaking | Dec 24, 2025 at 1:26 AM |
MLG Team Slayer on MLG Heretic 8 | Matchmaking | Dec 22, 2025 at 12:33 AM |
BR Duel on Ghost Town Duel | Matchmaking | Dec 7, 2025 at 4:48 AM |
Slayer on Epitaph | Custom Games | Dec 7, 2025 at 4:18 AM |
Epilogue on Legendary | Campaign | Dec 7, 2025 at 4:09 AM |
Halo on Legendary | Campaign | Dec 7, 2025 at 4:05 AM |
Cortana on Legendary | Campaign | Dec 6, 2025 at 1:32 AM |
The Ark on Legendary | Campaign | Dec 6, 2025 at 12:19 AM |
Floodgate on Legendary | Campaign | Dec 5, 2025 at 9:23 PM |
The Storm on Legendary | Campaign | Dec 5, 2025 at 9:05 PM |
Tsavo Highway on Legendary | Campaign | Dec 5, 2025 at 8:38 PM |
Crow's Nest on Legendary | Campaign | Dec 5, 2025 at 7:57 PM |
Sierra 117 on Legendary | Campaign | Dec 5, 2025 at 7:28 PM |
Keeeeeeephie hasn't uploaded any Screenshots yet.
Loading statistics